top of page

Past Results

Gary Grinberg

Gary The Numbers Guy

@findgg33

---------------------------------

See Gary on Twitter for recent results

2012-15 NFL ATS 391-298 (56.7%)

2016 NFL TOP PICKS 24-11 (68.6%)

2015 NFL 79-57 (58.1%)

2015 NFL TOP PICKS 26-15 (63.4%)

2015 NFL LOCK PICKS 1-0 (100%)

2015 NBA: 8-3 (72.7%)

2014 NBA BIG BETS: 33-22 (60%)

2014 NBA PLAYOFFS: 54-52 (50.9%)

2014 NFL: 121-92 (56.8%)

2014 NFL Teasers: 25-19 (57.8%)

2013 NFL: 150-122 (55.1%)

2013 NFL Teasers 40-19 (67.7%)

2012 NFL: 41-27 (60.2%)

2014 World Cup: 32-25 (56.1%)

2013 NBA Playoffs: 62-53 (53.9%)

2013 NBA ML Dogs: 3-2 (60%)

2014 NCAA Tourney: 15-14 (51.7%)

 

 

 

Brian Diamond

@7thenumber7

---------------------------------

National Championships 17-2 (89.47%)

2023 UFC +29.74 units

2023 NASCAR +46.10 units

2023 MLB +28.96 units

2022 NCAA Basketball +30.07 units

2022 NCAA Football +22.54 units

2021 NASCAR +44.86 units

2021 NCAA Basketball +41.73 units

2021 NCAA Football +22.51 units

2020 NCAA Basketball +33.20 units

2020 NCAA Football +21.89 units

2019 NCAA Basketball +32.66 units

2019 NCAA Football +33.83 units

2018 NCAA Football +40.7 units

2018 NCAA Basketball +136.54 units

2017 NCAA Football: 72-57 +26.48 units

2017 UFC: 32-29 +20.65 units

2016 NCAA Football: 62-49 (55.9%)

2015 NCAA Football: 93-79 (54.1%)

2014 NCAA Football: 88-84 (51.1%)

2013 NCAA Football: 73-43 (63%)

2014-15 NHL: 69-61 (53.1%)

2015 NHL Playoffs 17-15 (53.1%)

2014 NHL Playoffs: 6-0 (100%)

 

 

​

 

 

 

 

 

 

 

 

​

​

​

 

 

 

 

 

 

 

bottom of page